St. Gabriel Catholic Church
6950 Dogwood Road
Windsor Mills, Maryland 21244
(410) 944-2106

Contact Us | Directions | Mass Schedules
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
Weekly Finances

 

Week of April 19, 2008

SACRIFICIAL GIVING (the way we use our time, talent and treasure for God) enables us to always put God first in our lives .

. . Deuteronomy 14:23 “Give God what is right, not what is left. . .”

Income   $ 10,006.61 *
Expenses  $ 6,436.48
Net

$ 3,570.13

*Includes Monthly Electronic Giving.

Community Center Capital Campaign
Total through week of April 27, 2008

Pledges Received        $133,900.00 
Cash Received             $ 53,131.83

 

About Us | Site Map | Privacy Policy | Contact Us | ©2007 St. Gabriel Parish